intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Sunday, April 7th 5:54 2002
for the server LegoLAN RocketArena3
death match  r a n k i n g
This page tells you about how well you have been playing multiplayer Death Match. As an objective parameter your Rank is calculated.

See the ranking section on the faq page for more info!

dm ranking
...List of ranked players
...The dm ranking

ranked players For details on the player list below hit: Help
Ranked Player List  -  Top 22
Player Player Player
 19   Archon   5   Gyno Rhino   22   Splatter  
 21   BOOMERANG_32   8   HEAVY G   13   StonedCole  
 18   BrainFreeze   9   Na Jin   20   Sylvyr  
 12   D.U.S.K.   1   Prognar   6   Yournotme  
 15   Darth Vedder   17   SILKDRAGON   16   sk8boardin_fool  
 14   Darth_Ewok   10   SafariJack   7   yogensha  
 3   DeathAndTaxes   4   Sniper 20/20    
 11   Freakoffaleash   2   SpaNishMercenary    

dm ranking It won't let you go!
It won't let you sleep!
It will make you even more addicted to multiplayer death match gaming!
So be warned! ;-)

For details on how to read the ranking table below hit: Help

Ranking for the Top 22
 Player    Rank    Connects   Incidents   Frags    F%    Deaths    D%    Netto    N%  
1   Prognar   67.86 15  335  220  65  115  34  105  31 
2   SpaNishMercenary   64.35 12  133  85  63  48  36  37  27 
3   DeathAndTaxes   62.84 19  963  646  67  317  32  329  34 
4   Sniper 20/20   62.12 19  1252  696  55  556  44  140  11 
5   Gyno Rhino   61.74 18  760  440  57  320  42  120  15 
6   Yournotme   59.23 13  234  119  50  115  49  1 
7   yogensha   54.92 19  313  164  52  149  47  15  4 
8   HEAVY G   54.51 20  912  419  45  493  54  -74  -8 
9   Na Jin   47.58 11  137  61  44  76  55  -15  -10 
10   SafariJack   45.98 12  234  120  51  114  48  2 
11   Freakoffaleash   44.44 14  452  177  39  275  60  -98  -21 
12   D.U.S.K.   44.23 19  413  200  48  213  51  -13  -3 
13   StonedCole   42.91 15  874  315  36  559  63  -244  -27 
14   Darth_Ewok   42.70 11  164  70  42  94  57  -24  -14 
15   Darth Vedder   41.68 12  133  54  40  79  59  -25  -18 
16   sk8boardin_fool   40.70 217  76  35  141  64  -65  -29 
17   SILKDRAGON   39.09 61  27  44  34  55  -7  -11 
18   BrainFreeze   36.94 10  191  68  35  123  64  -55  -28 
19   Archon   32.07 16  190  70  36  120  63  -50  -26 
20   Sylvyr   21.62 94  19  20  75  79  -56  -59 
21   BOOMERANG_32   21.57 50  13  26  37  74  -24  -48 
22   Splatter   20.42 91  17  18  74  81  -57  -62 
  45.89  13.1  372.9  185.3  49.7  187.6  50.3   

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.21 21.10.01 18:08
 
Sunday, April 7th 5:54 2002
Commercial use prohibited!