intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Sunday, March 3rd 0:34 2002
for the server LegoLAN RocketArena3
death match  r a n k i n g
This page tells you about how well you have been playing multiplayer Death Match. As an objective parameter your Rank is calculated.

See the ranking section on the faq page for more info!

dm ranking
...List of ranked players
...The dm ranking

ranked players For details on the player list below hit: Help
Ranked Player List  -  Top 16
Player Player Player
 11   BrainFreeze   7   Klingon   16   Upgrade  
 8   D.U.S.K.   2   Prognar   3   [PIT]SYNergy  
 1   DeathAndTaxes   4   Sniper 20/20   9   lobo-rx  
 6   FREAK OFF A LEASH   10   Sniper20/20   15   shotme  
 5   Gyno Rhino   13   StoneKiller    
 12   HEAVY G   14   Sylvyr    

dm ranking It won't let you go!
It won't let you sleep!
It will make you even more addicted to multiplayer death match gaming!
So be warned! ;-)

For details on how to read the ranking table below hit: Help

Ranking for the Top 16
 Player    Rank    Connects   Incidents   Frags    F%    Deaths    D%    Netto    N%  
1   DeathAndTaxes   72.25 15  695  494  71  201  28  293  42 
2   Prognar   62.59 13  368  215  58  153  41  62  16 
3   [PIT]SYNergy   61.42 13  395  219  55  176  44  43  10 
4   Sniper 20/20   57.58 13  452  245  54  207  45  38  8 
5   Gyno Rhino   57.24 13  490  271  55  219  44  52  10 
6   FREAK OFF A LEASH   50.05 14  342  146  42  196  57  -50  -14 
7   Klingon   49.97 11  259  115  44  144  55  -29  -11 
8   D.U.S.K.   47.81 12  377  173  45  204  54  -31  -8 
9   lobo-rx   46.02 14  288  125  43  163  56  -38  -13 
10   Sniper20/20   44.88 92  39  42  53  57  -14  -15 
11   BrainFreeze   42.84 99  38  38  61  61  -23  -23 
12   HEAVY G   40.24 15  576  183  31  393  68  -210  -36 
13   StoneKiller   39.53 10  125  45  36  80  64  -35  -28 
14   Sylvyr   34.05 66  21  31  45  68  -24  -36 
15   shotme   32.93 60  18  30  42  70  -24  -40 
16   Upgrade   24.59 13  141  34  24  107  75  -73  -51 
  47.75  11.8  301.6  148.8  49.3  152.8  50.7   

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.21 21.10.01 18:08
 
Sunday, March 3rd 0:34 2002
Commercial use prohibited!