intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Thursday, February 14th 17:45 2002
for the server LegoLAN UrbanTerror2.4
p l a y e r  stats
for...
stonedcole
Ranked at N° 9 of 11 with a rank of 38.21.
Note: This page shows *everything* that happend to this player.
The ranking page on the other hand only shows/uses the data relevant for ranking. E.g. Frags/Deaths that happend between you and the other players *also* in ranking. The ranking stats show a data subset!

player statistics
...Overview F, D , S, &E Usage
...Weapon usage
...Frags/Deaths/Suis
...Suicides / Damage Types
...Events
...Roles - Player Classes
...Correlation Role Frags/Deaths
...Streaks - F/DS in a Row
...Alternate Weapon Usage
...Alternate Frags/Deaths/Suis
...Frags per Hour & Map

inventory This is an overview of frags, deaths, suicides and events that happened to this player. Also shown are the nettos (=f-d-s), incidents (=f+d+s), and netto% (=f-d-s/f+d+s) values. Hit Help for details.
Overview
( 107 connects )
% of 120   
39.2%
 47  Frags 
58.3%
 70  Deaths 
2.5%
 3  Suicides 
   120   
 
   
   -26   Netto 
   120   Incidents 
   -21.7%   Netto%

weapon usage Here you will find details on this players weapon usage frags, how hard he was hit by the other player's weapons deaths, and the mistakes he made suicides. Hit Help for details.
Weapon Usage
17.5
8.8
0
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
S
% Bl G36 He C MP5 PSG SP SR8 UMP Suis
Frags, Deaths, Suicides
 Frags   F %   Deaths   D %   Weapons
2 1.7% 2 1.7%  Bled 
0 0.0% 7 5.8%  H&K G36 
0 0.0% 4 3.3%  Hegrenade 
13 10.8% 18 15.0%  Colt M4 
0 0.0% 2 1.7%  H&K MP5K 
0 0.0% 6 5.0%  H&K PSG-1 
11 9.2% 6 5.0%  H&K SPAS-12 
21 17.5% 16 13.3%  Remington SR-8 
0 0.0% 9 7.5%  H&K UMP45 
47 39.2% 70 58.3%  
 
   Suis   S %   
  3 2.5%  Damage type summery 

suicides Here you find the suicides split into the for this game/mod possible damage types. Note: Only the suicides that actually happened to this player are shown. Hit Help for details.
Suicides
% of Total N° 3  Suicides   N°   Form of Death 
100.0%
 3   World: Falling 
   3   

events A recent addition to æstats are events. These non-frags track many of the other things that happened on this server, also used for team stats. Hit Help for details.
[Not available for Urban Terror for Q3A]

roles
(player classes)
Another recent addition to æstats are roles. for each happening the player classes are tracked, to better show this players gaming habits. Hit Help for details.
[Not available for Urban Terror for Q3A]

role correlation
frags/deaths
This matrix shows the player roles (classes). Role fragger's are on the x-axis (lines), and the role fragged are shown on the y-axis (columns). This will let you interpret what the most commonly used frag roles were. If both players were of the same class, then they are shown on the diagonal. Hit Help for details.
[Not available for Urban Terror for Q3A]

streaks
f/ds in a row
Ever wondered how many frags in a row you where fated to hand out, or how often you died/suicides in a map? Check your streaks below. Hit Help for details.
Player Streaks  -   Frags / Deaths/Suis
% of Total N° 47  Frags   N°   Player Streaks   N°   Deaths/Suis   % of Total N° 73
53.2%
 25   1 in a Row   73 
100.0%
17.0%
 8   2 in a Row   0 
0.0%
4.3%
 2   3 in a Row   0 
0.0%
   47     73   

alternate
weapon usage
Some games/mods have weapons with an alternate means of attack. if possible æstats will show the these alternate weapon related frags, deaths, and suicides. Hit Help for details.
[Not available for Urban Terror for Q3A]
[Not available for Urban Terror for Q3A]

fph

map infos

Here the last maps this player played are shown (upto a maximum of 65 set in AEstats.cfg). The histogram shows the FPH (Frags per Hour, using the netto count, netto=f-d-s) per map. The other table floods you with details on the last few maps. Like your top frag/death streaks (F-Row, D-Row). Hit Help for details.
  FPH per Map  
  ( Last 65 of 383 maps played, average FPH: -2 )  
130.0
35.5
-59.0
0
 
7
0
 
0
 
 
-
3
0
0
 
 
-
5
9
 
-
4
3
8
5
 
 
-
5
7
 
-
4
2
 
-
5
4
0
 
 
-
1
8
0
 
0
 
0
 
0
 
0
 
0
 
 
-
4
9
 
-
4
9
0
 
0
 
0
 
 
-
3
2
0
 
0
 
0
 
0
 
0
 
0
 
0
 
0
 
0
 
0
 
0
 
4
2
 
7
3
 
 
-
2
7
0
 
 
-
3
1
0
 
0
 
0
 
0
 
0
 
0
 
 
-
3
3
0
 
0
 
1
3
0
 
0
 
0
 
0
 
0
 
1
9
 
 
-
2
1
 
-
5
0
5
8
 
0
 
 
-
2
6
0
 
 
-
4
1
0
 
0
 
2
0
2
2
0
3
2
0
4
2
0
6
2
0
8
2
0
9
2
1
0
2
1
1
2
1
2
2
1
3
2
1
4
2
1
5
2
1
6
2
1
7
2
1
8
2
1
9
2
2
0
2
2
1
2
2
2
3
3
0
3
3
2
3
3
3
3
3
4
3
3
5
3
3
6
3
3
7
3
3
9
3
4
0
3
4
1
3
4
2
3
4
3
3
4
4
3
4
5
3
4
6
3
4
8
3
5
0
3
5
1
3
5
2
3
5
3
3
5
4
3
5
5
3
5
6
3
5
8
3
5
9
3
6
0
3
6
1
3
6
2
3
6
3
3
6
4
3
6
5
3
6
6
3
6
7
3
6
8
3
6
9
3
7
0
3
7
2
3
7
3
3
7
4
3
7
5
3
7
6
3
7
8
3
7
9
3
8
0
3
8
1
3
8
2
Frags per Hour & Times
 N°   Map Name   Begin   Up Time   FPH   Netto   Frags   Deaths   Suis   Placed   F-Row   D-Row 
202   Ut_streets   February 2002
15th 5:17:32  
 43 Secs   0  -1 0 1 0  5 of 6  1 1
203   Ut_streets   15th 5:18:36   2'33 Min   70  3 3 0 0  1 of 7  3 1
204   Ut_streets   15th 5:21:37   2'42 Min   0  0 1 1 0  4 of 8  1 1
206   Ut_abbey   15th 5:26:21   1'59 Min   -30  -1 0 1 0  7 of 8  1 1
208   Ut_rommel   15th 5:30:06   17 Secs   0  -1 0 1 0  5 of 6  1 1
209   Ut_rommel   15th 5:30:53   1'00 Min   -59  -1 0 1 0  6 of 7  1 1
210   Ut_rommel   15th 5:32:20   1'22 Min   -43  -1 0 1 0  4 of 5  1 1
211   Ut_rommel   15th 5:34:06   1'24 Min   85  2 2 0 0  1 of 7  2 1
212   Ut_rommel   15th 5:35:54   1'03 Min   -57  -1 0 1 0  7 of 8  1 1
213   Ut_rommel   15th 5:37:23   1'24 Min   -42  -1 0 0 1  7 of 8  1 1
214   Ut_rommel   15th 5:39:17   1'06 Min   -54  -1 0 1 0  7 of 8  1 1
215   Ut_rommel   15th 5:40:58   53 Secs   0  -1 0 1 0  4 of 5  1 1
216   Ut_rommel   15th 5:42:21   3'15 Min   -18  -1 0 1 0  6 of 7  1 1
217   Ut_rommel   15th 5:46:12   36 Secs   0  -1 0 1 0  6 of 7  1 1
218   Ut_rommel   15th 5:47:30   36 Secs   0  -1 0 0 1  5 of 6  1 1
219   Ut_rommel   15th 5:48:29   9 Secs   0  1 1 0 0  2 of 5  1 1
220   Ut_rommel   15th 5:49:04   32 Secs   0  -1 0 1 0  6 of 7  1 1
221   Ut_rommel   15th 5:49:58   35 Secs   0  -1 0 1 0  5 of 6  1 1
222   Ut_rommel   15th 5:50:57   37 Secs   0  -1 0 1 0  6 of 7  1 1
330   Ut_abbey   15th 7:23:00   1'13 Min   -49  -1 0 1 0  6 of 7  1 1
332   Ut_abbey   15th 7:25:13   1'13 Min   -49  -1 0 1 0  7 of 8  1 1
333   Ut_abbey   15th 7:26:48   50 Secs   0  -1 0 1 0  7 of 8  1 1
334   Ut_abbey   15th 7:28:03   20 Secs   0  -1 0 1 0  7 of 8  1 1
335   Ut_abbey   15th 7:28:47   25 Secs   0  -1 0 1 0  6 of 7  1 1
336   Ut_abbey   15th 7:29:34   1'50 Min   -32  -1 0 1 0  7 of 8  1 1
337   Ut_abbey   15th 7:31:53   56 Secs   0  0 1 1 0  5 of 8  1 1
339   Ut_abbey   15th 7:33:46   36 Secs   0  -1 0 1 0  7 of 8  1 1
340   Ut_abbey   15th 7:34:53   52 Secs   0  -1 0 1 0  7 of 8  1 1
341   Ut_abbey   15th 7:36:06   32 Secs   0  -1 0 1 0  7 of 8  1 1
342   Ut_abbey   15th 7:37:00   49 Secs   0  0 1 1 0  4 of 7  1 1
343   Ut_abbey   15th 7:38:16   20 Secs   0  0 1 1 0  6 of 8  1 1
344   Ut_abbey   15th 7:39:01   33 Secs   0  2 2 0 0  1 of 8  2 1
345   Ut_abbey   15th 7:39:58   5 Secs   0  -1 0 1 0  6 of 6  1 1
346   Ut_abbey   15th 7:40:34   44 Secs   0  0 1 1 0  6 of 8  1 1
348   Ut_abbey   15th 7:43:22   35 Secs   0  0 1 1 0  5 of 8  1 1
350   Ut_alleys   15th 7:46:30   1'21 Min   0  0 1 1 0  4 of 6  1 1
351   Ut_alleys   15th 7:48:20   1'25 Min   42  1 1 0 0  3 of 7  1 1
352   Ut_alleys   15th 7:50:15   1'38 Min   73  2 2 0 0  1 of 7  2 1
353   Ut_alleys   15th 7:52:26   2'10 Min   -27  -1 0 1 0  7 of 7  1 1
354   Ut_alleys   15th 7:55:43   49 Secs   0  0 1 1 0  4 of 7  1 1
355   Ut_alleys   15th 7:57:39   1'56 Min   -31  -1 0 1 0  7 of 7  1 1
356   Ut_alleys   15th 8:00:09   52 Secs   0  -1 0 1 0  7 of 7  1 1
358   Ut_alleys   15th 8:03:01   28 Secs   0  1 1 0 0  3 of 8  1 1
359   Ut_alleys   15th 8:04:12   24 Secs   0  -1 0 1 0  6 of 6  1 1
360   Ut_sands   15th 8:06:10   41 Secs   0  -1 0 1 0  5 of 6  1 1
361   Ut_riyadh   15th 8:07:42   13 Secs   0  -1 0 1 0  4 of 4  1 1
362   Ut_riyadh   15th 8:08:19   58 Secs   0  2 2 0 0  1 of 8  2 1
363   Ut_riyadh   15th 8:09:41   1'47 Min   -33  -1 0 1 0  6 of 6  1 1
364   Ut_riyadh   15th 8:11:56   35 Secs   0  -1 0 1 0  6 of 7  1 1
365   Ut_riyadh   15th 8:12:51   52 Secs   0  -1 0 1 0  7 of 8  1 1
366   Ut_riyadh   15th 8:14:05   1'23 Min   130  3 3 0 0  1 of 7  3 1
367   Ut_riyadh   15th 8:15:50   3'13 Min   0  0 1 1 0  4 of 8  1 1
368   Ut_riyadh   15th 8:19:26   23 Secs   0  -1 0 1 0  6 of 7  1 1
369   Ut_riyadh   15th 8:20:33   58 Secs   0  -1 0 1 0  7 of 8  1 1
370   Ut_riyadh   15th 8:21:58   1'34 Min   0  0 1 1 0  5 of 8  1 1
372   Ut_riyadh   15th 8:25:15   3'05 Min   19  1 2 1 0  2 of 8  2 1
373   Ut_riyadh   15th 8:28:46   2'49 Min   -21  -1 0 1 0  7 of 8  1 1
374   Ut_riyadh   15th 8:31:58   1'11 Min   -50  -1 0 1 0  5 of 6  1 1
375   Ut_riyadh   15th 8:33:29   2'03 Min   58  2 2 0 0  1 of 8  2 1
376   Ut_riyadh   15th 8:36:00   1'28 Min   0  0 1 1 0  5 of 8  1 1
378   Ut_riyadh   15th 8:38:43   2'17 Min   -26  -1 0 1 0  7 of 8  1 1
379   Ut_riyadh   15th 8:41:30   18 Secs   0  1 1 0 0  3 of 7  1 1
380   Ut_riyadh   15th 8:42:12   1'26 Min   -41  -1 0 1 0  7 of 8  1 1
381   Ut_riyadh   15th 8:44:19   50 Secs   0  2 2 0 0  1 of 8  2 1
382   Ut_swim   15th 8:47:25   4 Secs   0  -1 0 1 0  2 of 3  1 1
      Average -> -2 -18 35 51 2 5.0 1.2 1.0

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.21 21.10.01 18:08
 
Thursday, February 14th 17:45 2002
Commercial use prohibited!